Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Meadowlark Ln 4 2 2,000 $305,000 $152 Unknown
202 Meadowlark Ln 4 2 1,900 $300,000 $157 Unknown
206 Meadowlark Ln 4 2 1,800 $298,500 $165 Unknown
124 Arapaho 3 2 1,400 $199,900 $142 Unknown
130 Arapaho St 3 2 1,600 $195,500 $122 Unknown
804 Geronimo 3 2 1,400 $114,900 $82 Unknown
403 Choctaw Ave N/A N/A N/A $17,995 Unknown Unknown
4 Cheyenne Ln N/A N/A N/A $17,400 Unknown Unknown
Average: 3.5 2.0 1,683 $181,149 $137 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11158 Se 45th St 4 2 2,400 $428,000 $370,000 $154 Unknown 6/1/26
407 Bob White Rd 4 2 2,000 $305,000 $305,000 $152 Unknown 8/3/26
210 Meadowlark Ln 4 2 1,900 $290,000 $290,000 $152 Unknown 10/9/26
6 Cheyenne 3 2 1,500 $199,900 $206,000 $137 Unknown 5/21/26
110 Arapaho St 3 2 1,500 $206,000 $205,000 $136 Unknown 8/17/26
103 Mohawk Ave 3 2 1,300 $159,900 $159,900 $123 Unknown 6/15/26
Tbd Se Holiday N/A N/A N/A $89,900 $89,900 Unknown Unknown 5/5/26
403 Nebraska 3 1 850 $99,500 $82,000 $96 Unknown 6/11/26
Average: 3.4 1.9 1,635 $222,275 $213,475 $136 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!