Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165170 Heffington Rd 5 5 6,300 $975,000 $154 Unknown
163573 7 Mile Rd 3 3 2,900 $710,000 $244 Unknown
208 W Apache St 4 3 1,800 $225,000 $125 Unknown
710 N 2nd St 2 1 900 $149,000 $165 Unknown
801 N 6th 2 1 764 $89,500 $117 Unknown
Average: 3.2 2.6 2,532 $429,700 $161 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
272252 Nabor Rd 4 2 2,000 $449,000 $449,000 $224 Unknown 5/28/26
281079 E 1660th Rd 3 3 2,200 $339,500 $320,000 $145 Unknown 8/28/26
272370 Nabor Rd 4 3 1,600 $340,000 $320,000 $200 Unknown 8/10/26
286047 Troy Rd 3 3 2,300 $274,900 $274,900 $119 Unknown 9/11/26
276737 Cliff Browning Cir 3 2 1,600 $186,500 $190,000 $118 Unknown 10/20/26
6424 N Shore 3 2 1,200 $119,500 $112,500 $93 Unknown 6/15/26
807 W Kiowa St 4 3 1,700 $86,000 $110,000 $64 Unknown 5/8/26
Average: 3.4 2.6 1,800 $256,485 $253,771 $138 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!