Sterling Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 S 6th Ave 4 2 1,900 $304,900 $160 Unknown
115 S 6th Ave 4 2 1,890 $296,900 $157 Unknown
Average: 4.0 2.0 1,895 $300,900 $158 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S 6th Ave 4 2 1,900 $304,900 $304,900 $160 Unknown 4/29/26
120 S 6th Ave 4 2 1,900 $301,900 $296,500 $156 Unknown 2/13/26
107 S 6th Ave 4 2 1,800 $270,000 $273,000 $151 Unknown 1/12/26
109 S 6th Ave 4 2 1,700 $270,000 $270,000 $158 Unknown 2/27/26
117 S 6th 3 2 1,700 $274,900 $270,000 $158 Unknown 2/23/26
108 S 6th Ave 3 2 1,600 $240,000 $230,000 $143 Unknown 8/20/26
112 6th Ave 4 2 1,900 $215,000 $213,000 $112 Unknown 5/20/26
597 S 3rd Ave 3 2 1,500 $170,000 $170,000 $113 Unknown 9/1/26
107 W Oliver 4 1 1,450 $152,900 $152,900 $105 Unknown 10/31/25
107 W Oliver 4 1 1,450 $154,900 $145,000 $100 Unknown 6/23/26
Average: 3.7 1.8 1,690 $235,450 $232,530 $136 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!