Elgin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Nw Hilliary Ln 4 5 6,100 $1,299,900 $213 Unknown
67 Ash Ave N/A N/A N/A $775,000 Unknown Unknown
67 Ash Ave N/A N/A N/A $775,000 Unknown Unknown
14259 Ne Mtn View Rd 3 2 1,800 $629,900 $349 Unknown
12455 120th 3 3 2,800 $599,000 $213 Unknown
12337 Us Hwy 62 N/A N/A N/A $585,000 Unknown Unknown
12612 Bighorn Ln 4 3 2,800 $499,000 $178 Unknown
9683 Nw Madische Rd 3 3 2,500 $499,000 $199 Unknown
Tract C Highway 277 N/A N/A N/A $450,000 Unknown Unknown
12654 Pinnacle Ln 4 3 2,400 $434,750 $181 Unknown
Average: 3.7 2.5 2,234 $390,685 $177 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13145 Ne Clearwater Cir 5 4 3,250 $650,000 $635,000 $195 Unknown 7/29/26
11093 Kandi Ct 4 3 3,700 $559,900 $560,000 $151 Unknown 1/7/26
326 Ne Uvon Ln 4 3 3,000 $539,000 $539,000 $179 Unknown 11/14/25
12926 Pinnacle Ln 4 3 2,800 $500,000 $510,000 $182 Unknown 6/16/26
178 Rock Ridge Rd 4 4 2,800 $510,000 $490,000 $175 Unknown 9/8/26
1105 Baybrook Dr 4 3 2,200 $460,000 $460,000 $209 Unknown 8/24/26
5511 Ne Minnow Ln 4 2 2,400 $439,000 $439,000 $182 Unknown 9/11/26
1208 Ne Fishermans Cove Dr 4 2 2,100 $430,000 $425,000 $202 Unknown 8/7/26
4211 Crest Ln 4 3 2,500 $425,000 $425,000 $170 Unknown 4/30/26
5603 Ne Minnow Ln 4 3 2,400 $427,900 $425,000 $177 Unknown 6/23/26
Average: 3.7 2.2 1,972 $313,848 $311,106 $162 N/A day
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147

How much is your home worth?

...get instant property value now!